| Frequency response (-3 dB) 1 | 60 Hz to 20 kHz |
| Frequency range (-10 dB) 2 | 50 Hz to 20 kHz |
| Max. SPL 3 | 121 dB |
| Coverage angle (H x V) | 100° x 100° |
| Amplifier rating | 400 W |
|
|
|
| LF transducer | 8 in. woofer - ferrite magnet |
| HF transducer | 1 in. titanium dome, neodymium magnet, ferro-fluid cooled |
| Crossover frequency | 2.5 kHz |
| Connectors | 2 - XLR/TRS Combo 1 - 3.5mm Stereo 1 - Charge port 1 - TRS footswitch 1 - 12 V DC power output |
| Enclosure | Polypropylene |
| Grille material | Powder coated steel |
| USB charging | 1.5 A max., device-dependent |
| Color | Black & white |
| Dimensions (H x W x D) | 400 mm x 275 mm x 272 mm 15.75 in. x 10.83 in. x 10.71 in. |
| Net weight | 7.6 kg 16.8 lb |
| Shipping weight | 11 kg 24.3 lb |
| Power consumption 4 | 100 - 240 V~, 50 - 60 Hz, 0.8 - 0.6 A |
| Battery capacity | 86.4 Wh |
| Battery run time (at max output) 5 | 6+ hours |
| Battery run time (at moderate output) 6 | 12+ hours |
